Tennis
TENNIS:
Tennis, my life sport, my self improvement project
Tennis results of 2008 Fall Season.
| MATCH | PLAYER NAME | SET 1 | SET 2 | SET 3 | NOTES |
| 8 | Such Puberty | ||||
| Phil Hariman | |||||
| 7 | Such Puberty | ||||
| David Mee | |||||
| 6 | Such Puberty | ||||
| Peter Onasis | |||||
| 5 | Such Puberty | ||||
| Jon Ash | |||||
| 4 | Such Puberty | 4 | 6 | 1 | My serve sucked |
| Victor Kesev | 6 | 3 | 6 | His serve was on | |
| 3 | Such Puberty | 6 | 6 | 0 | My serve sucked |
| Rudolph Keyes | 1 | 1 | 0 | He played a slow and deliberate game | |
| 2 | Such Puberty | 6 | 6 | 0 | My serve sucked |
| Miguel Adam | 2 | 2 | 0 | He had a good slice back-hand | |
| 1 | Such Puberty | 6 | 6 | 0 | My serve sucked |
| Davide Mee | 1 | 3 | 0 | His forehand was off | |

